| P | W | D | L | GD | Pts | Last 5 | ||
|---|---|---|---|---|---|---|---|---|
| 9 | Aston VillaAston Villa | 9 | 3 | 3 | 3 | −3 | 12 |
Next game
- When
- Tuesday 3 November, 8:00pm UK time
- Where
- Spotify Camp Nou
Capacity 62,652 - Villa allocation
- 2,987 tickets
- TV
- TNT Sports 1 / HBO Max (UK)
Paramount+ (USA)
TNT / HBO Max (Mexico)
Sony Sports / SonyLIV (India)
Live team news
Line-up
Subs: Bizot, Mings, Harwood-Bellis, Buendía, Gomes, Barkley, Garnacho, Mbaye, Madjo.
Source: Aston Villa on XChampions League table
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-GermainPSG | 3 | 3 | 0 | 0 | +9 | 9 |
| 2 | Aston VillaAston Villa | 3 | 3 | 0 | 0 | +9 | 9 |
| 3 | LiverpoolLiverpool | 3 | 3 | 0 | 0 | +5 | 9 |
| 4 | Real MadridReal Madrid | 3 | 3 | 0 | 0 | +5 | 9 |
Source: ESPN · Updated Tue 3 Nov, 7:10pm UK
Latest from Emery
“Tomorrow we are facing one of the favourite teams to win this competition. So, the challenge is huge tomorrow, maybe for this Champions League, it is the most difficult match we’re going to face.”
Emery previewing Barcelona v Villa at the Camp Nou (2 Nov): “We need to find our own personality and play with our own style … We need to play our own game.”
Source: avfc.co.ukTop scorers and assists
Goals
- Nicolas Jackson8
- Ross Barkley4
- Emiliano Buendía3
- Tammy Abraham3
- Johan Manzambi3
- John McGinn2
- Alysson1
- Brian Madjo1
Assists
- John McGinn4
- Ibrahim Mbaye4
- Johan Manzambi3
- Pau Torres2
- João Gomes2
- Boubacar Kamara2
- Ross Barkley2
- George Hemmings1
- Alysson1
All competitions (Premier League, Champions League, Carabao Cup, UEFA Super Cup), up to 31 Oct.
Source: ESPN match reportsInjuries
- Amadou OnanaOut for the season (knee ligament, ACL)
- Matteo RuggeriOut for a couple of months (thigh muscle)
- Aaron Wan-BissakaDoubtful. Hamstring; Emery says he may be back next week
- Matty CashSuspended for next Sunday’s Premier League trip to Manchester United
- Modou CisseDoubtful. Back in training, late fitness test before Fulham
Contracts
- Emiliano BuendiaSet to sign a new deal
- LindelofClub to offer at least one more year (Aftonbladet, 28 Oct)
- George HemmingsTalks progressing
Buendia and Hemmings reported by The Athletic, via BBC Sport's gossip column, 21 October. Lindelof reported by Aftonbladet, 28 October.
Source: BBC Sport · AftonbladetSquad
| Player | Apps | Ends | Left |
|---|---|---|---|
| Goalkeepers | |||
| Zion Suzuki | 12 | Jun 2031 | 4y 8m |
| Marco Bizot | 4 | Jun 2027 | 8m |
| James Wright | 0 | — | — |
| Defenders | |||
| Victor Lindelöf | 13 | Jun 2027 | 8m |
| Matty Cash | 11 | Jun 2029 | 2y 8m |
| Pau Torres | 10 | Jun 2028 | 1y 8m |
| Tyrone Mings | 10 | Jun 2027 | 8m |
| Aaron Wan-Bissaka* | 9 | Jun 2027 | 8m |
| Ian Maatsen | 9 | Jun 2030 | 3y 8m |
| Matteo Ruggeri | 5 | Jun 2031 | 4y 8m |
| Taylor Harwood-Bellis | 2 | Jun 2031 | 4y 8m |
| Modou Cissé | 0 | Jun 2029 | 2y 8m |
| Midfielders | |||
| John McGinn | 15 | Jun 2028 | 1y 8m |
| Ross Barkley | 15 | Jun 2027 | 8m |
| Emiliano Buendía | 14 | Jun 2027 | 8m |
| Boubacar Kamara | 12 | Jun 2030 | 3y 8m |
| João Gomes | 11 | Jun 2031 | 4y 8m |
| Johan Manzambi | 8 | Jun 2031 | 4y 8m |
| Leon Goretzka | 6 | Jun 2028 | 1y 8m |
| Lamare Bogarde | 5 | Jun 2028 | 1y 8m |
| Amadou Onana | 0 | Jun 2029 | 2y 8m |
| Forwards | |||
| Alysson | 14 | Jun 2031 | 4y 8m |
| Nicolas Jackson | 12 | Jun 2031 | 4y 8m |
| Tammy Abraham | 10 | Jun 2030 | 3y 8m |
| George Hemmings | 10 | — | — |
| Ibrahim Mbaye | 10 | Jun 2031 | 4y 8m |
| Alejandro Garnacho* | 7 | Jun 2027 | 8m |
| Brian Madjo | 3 | Jun 2032 | 5y 8m |
Appearances: all competitions this season (starts plus sub appearances), up to 31 Oct. Time left counts from 28 Oct 2026 to the contract end and ignores extension options. — means not known. * Transfermarkt lists an obligation to buy (with conditions).
Appearances: ESPN · Contracts: TransfermarktPremier League table
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ArsenalArsenal | 9 | 8 | 0 | 1 | +9 | 24 |
| 2 | Manchester CityMan City | 9 | 7 | 0 | 2 | +10 | 21 |
| 3 | Brighton & Hove AlbionBrighton | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | ChelseaChelsea | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | LiverpoolLiverpool | 9 | 4 | 3 | 2 | +2 | 15 |
| 6 | BrentfordBrentford | 9 | 3 | 5 | 1 | +7 | 14 |
| 7 | AFC BournemouthBournemouth | 9 | 3 | 3 | 3 | +1 | 12 |
| 8 | Tottenham HotspurSpurs | 9 | 3 | 3 | 3 | 0 | 12 |
| 9 | Aston VillaAston Villa | 9 | 3 | 3 | 3 | −3 | 12 |
| 10 | Hull CityHull | 9 | 2 | 5 | 2 | +1 | 11 |
| 11 | Leeds UnitedLeeds | 9 | 2 | 5 | 2 | +1 | 11 |
| 12 | Newcastle UnitedNewcastle | 8 | 3 | 2 | 3 | −2 | 11 |
| 13 | Ipswich TownIpswich | 9 | 3 | 2 | 4 | −4 | 11 |
| 14 | EvertonEverton | 8 | 2 | 4 | 2 | −1 | 10 |
| 15 | FulhamFulham | 9 | 2 | 3 | 4 | −2 | 9 |
| 16 | Coventry CityCoventry | 9 | 3 | 0 | 6 | −7 | 9 |
| 17 | Manchester UnitedMan Utd | 9 | 1 | 4 | 4 | −5 | 7 |
| 18 | Crystal PalaceC Palace | 9 | 2 | 1 | 6 | −12 | 7 |
| 19 | Nottingham ForestNottm Forest | 9 | 1 | 3 | 5 | −6 | 6 |
| 20 | SunderlandSunderland | 9 | 1 | 2 | 6 | −10 | 5 |
Source: ESPN · Updated Sun 1 Nov, 6:56pm UK